Table of Contents
The Zygarde Drop Event allows players to obtain the five alternate art Promo Pack B Series cards for free during the event for a limited time, by completing Solo Battles and additional Battle Tasks.
Event Period
- Start: April 29 2026 at 6:00 AM UTC
- End: May 16, 2026 at 6:00 AM UTC
Promo Pack B Series Vol. 7





Completing the event Solo Battles may reward you a Promo Pack B Series Vol.7 Booster Pack, which contains one card determined by the odds below. It has Zygarde ex as the featured card for this event, as well as four other possible cards. Claim the pack from the "Gifts" section of the menu.
| Card | Chance |
|---|---|
| Zygarde ex | 12.66% |
| Zygarde | 15.82% |
| Zygarde | 23.84% |
| Meloetta | 23.84% |
| Eevee | 23.84% |
The possibility of earning a Promo Pack B Series depends on the difficulty of the Solo Battle:
| Difficulty | Rate |
|---|---|
| Beginner | 51% |
| Intermediate | 64% |
| Advanced | 80% |
| Expert | 100% |
Event Stamina
- 1 Event Stamina is required to participate in each battle, which recovers at a rate of 1 every 12 hours.
- Completing the Battle Tasks rewards Event Hourglass, which recovers 1 per
Event Hourglass. - You can bank 3 additional Event Stamina using the Event Hourglass, allowing you to have 8 stored in total.
- Event Hourglass from previous events carry over, and can be used here or for future Drop events if you have obtained all the rewards needed.
- You only consume Event Stamina if you win, but not losing. Consider conceding on lower stages to complete Battle Tasks as they do not guarantee the Promo Packs!
Special Drop event 2026 missions
| Mission Type | Reward | Amount | Progress |
|---|---|---|---|
| Participate in 20 battles | ![]() | 1 | 0/20 |
| Participate in 10 battles | ![]() | 1 | 0/10 |
| Log in (Day 1) | ![]() | 1 | 0/1 |
| Log in (Day 2) | ![]() | 1 | 0/2 |
| Log in (Day 3) | ![]() | 1 | 0/3 |
| Log in (Day 4) | ![]() | 1 | 0/4 |
| Log in (Day 5) | ![]() | 1000 | 0/5 |
| Log in (Day 6) | ![]() | 10000 | 0/6 |
| Log in (Day 7) | ![]() | 12 | 0/7 |
| Participate in 1 battles | ![]() | 1 | 0/1 |
| Participate in 3 battles | ![]() | 1 | 0/1 |
| Participate in 5 battles | ![]() | 1 | 0/1 |
| Wonder pick 1 time | ![]() | 2500 | 0/1 |
| Wonder pick 3 times | ![]() | 12 | 0/3 |
| Wonder pick 5 times | ![]() | 12 | 0/5 |
| Wonder pick 7 times | ![]() | 12 | 0/7 |
| Wonder pick 10 times | ![]() | 24 | 0/10 |
| Collect 25 cards | ![]() | 2500 | 0/25 |
| Collect 50 cards | ![]() | 12 | 0/50 |
| Collect 100 cards | ![]() | 24 | 0/100 |
Special Drop event 2026 (Beginner)
First Time Rewards




Chance Rewards


100%

38.7%
Battle Task
| Mission | Reward |
|---|---|
| Knock Out your opponent’s Active Pokémon 1 time with an attack from a Grass-type Pokémon | 4 |
| Put 3 Basic Pokémon into play | 4 |
Special Drop event 2026 (Intermediate)
First Time Rewards




Chance Rewards


100%

48.3%
Battle Task
| Mission | Reward |
|---|---|
| Knock Out your opponent’s Active Pokémon 1 time with an attack from a Grass-type Pokémon | 3 |
| Put a Stage 1 Pokémon into play | 4 |
| Win this battle with 2 or more Shining Aura cards included in your deck | 2 |
Special Drop event 2026 (Advanced)
First Time Rewards




Chance Rewards


100%

60.4%
Battle Task
| Mission | Reward |
|---|---|
| Knock Out your opponent’s Active Pokémon 1 time with an attack from a Grass-type Pokémon | 4 |
| Win this battle with 1 or more Mega Evolution Pokémon ex included in your deck | 4 |
| Win this battle with 6 or more Pulsing Aura cards included in your deck | 4 |
| Win this battle without your opponent getting any points | 4 |
Special Drop event 2026 (Expert)
First Time Rewards




Chance Rewards


100%

75.5%
Battle Task
| Mission | Reward |
|---|---|
| Win this battle without any Pokémon ex included in your deck | 5 |
| Win this battle with 1 or more Mega Evolution Pokémon ex included in your deck | 5 |
| Win this battle with 12 or more Pulsing Aura cards included in your deck | 5 |
| Win 5 or more battles | 5 |
| Win 10 or more battles | 5 |










4


